This is the latest recevied weather packets stored in our database for station/object IZ5MMH-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780951938 | 22.78° C | 60% | 1017.2 hPa | - | - | - | - |
| 1780951339 | 22.78° C | 59% | 1017 hPa | - | - | - | - |
| 1780950738 | 23.33° C | 58% | 1017 hPa | - | - | - | - |
| 1780950139 | 23.33° C | 57% | 1017 hPa | - | - | - | - |
| 1780949538 | 23.33° C | 58% | 1017 hPa | - | - | - | - |
| 1780948939 | 23.33° C | 58% | 1017 hPa | - | - | - | - |
| 1780948339 | 23.33° C | 58% | 1016.9 hPa | - | - | - | - |
| 1780947738 | 23.89° C | 58% | 1016.9 hPa | - | - | - | - |
| 1780947138 | 23.89° C | 58% | 1016.9 hPa | - | - | - | - |
| 1780946538 | 23.89° C | 58% | 1016.9 hPa | - | - | - | - |
| 1780945938 | 23.89° C | 59% | 1016.8 hPa | - | - | - | - |
| 1780945338 | 23.89° C | 57% | 1016.9 hPa | - | - | - | - |
| 1780944738 | 23.89° C | 56% | 1017 hPa | - | - | - | - |
| 1780944138 | 24.44° C | 54% | 1016.9 hPa | - | - | - | - |
| 1780943538 | 25° C | 53% | 1016.9 hPa | - | - | - | - |
| 1780942939 | 25° C | 52% | 1016.9 hPa | - | - | - | - |
| 1780942338 | 25.56° C | 51% | 1017 hPa | - | - | - | - |
| 1780941738 | 25.56° C | 50% | 1016.9 hPa | - | - | - | - |
| 1780941138 | 26.11° C | 48% | 1017 hPa | - | - | - | - |
| 1780940538 | 26.11° C | 49% | 1016.9 hPa | - | - | - | - |
| 1780939939 | 26.67° C | 47% | 1016.8 hPa | - | - | - | - |
| 1780939338 | 27.22° C | 45% | 1016.9 hPa | - | - | - | - |
| 1780938739 | 28.33° C | 43% | 1017 hPa | - | - | - | - |
| 1780938139 | 30.56° C | 39% | 1016.9 hPa | - | - | - | - |
| 1780937538 | 33.33° C | 35% | 1017 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)