This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793280380 | 21.67° C | 38% | 1020.7 hPa | - | - | - | - |
| 1793279780 | 21.67° C | 38% | 1020.8 hPa | - | - | - | - |
| 1793279181 | 21.67° C | 39% | 1020.9 hPa | - | - | - | - |
| 1793278581 | 21.11° C | 39% | 1020.9 hPa | - | - | - | - |
| 1793277981 | 21.67° C | 43% | 1020.9 hPa | - | - | - | - |
| 1793277380 | 21.67° C | 43% | 1021.1 hPa | - | - | - | - |
| 1793276780 | 21.67° C | 43% | 1021.2 hPa | - | - | - | - |
| 1793276180 | 21.67° C | 43% | 1021.3 hPa | - | - | - | - |
| 1793275581 | 22.22° C | 41% | 1021.3 hPa | - | - | - | - |
| 1793274980 | 22.22° C | 41% | 1021.4 hPa | - | - | - | - |
| 1793274380 | 22.22° C | 41% | 1021.6 hPa | - | - | - | - |
| 1793273780 | 21.67° C | 43% | 1021.6 hPa | - | - | - | - |
| 1793273180 | 21.67° C | 43% | 1021.7 hPa | - | - | - | - |
| 1793272580 | 21.11° C | 42% | 1021.8 hPa | - | - | - | - |
| 1793271980 | 20.56° C | 43% | 1021.8 hPa | - | - | - | - |
| 1793271380 | 21.11° C | 43% | 1021.9 hPa | - | - | - | - |
| 1793270780 | 21.67° C | 42% | 1022 hPa | - | - | - | - |
| 1793270180 | 21.11° C | 44% | 1022 hPa | - | - | - | - |
| 1793269580 | 20.56° C | 48% | 1022.1 hPa | - | - | - | - |
| 1793268980 | 19.44° C | 51% | 1022.1 hPa | - | - | - | - |
| 1793268380 | 19.44° C | 52% | 1022.1 hPa | - | - | - | - |
| 1793267780 | 19.44° C | 51% | 1022.2 hPa | - | - | - | - |
| 1793267180 | 20° C | 49% | 1022.2 hPa | - | - | - | - |
| 1793266581 | 19.44° C | 51% | 1022.1 hPa | - | - | - | - |
| 1793265981 | 19.44° C | 52% | 1022.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)