This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776691045 | 22.78° C | 54% | 1013.7 hPa | - | - | - | - |
| 1776690445 | 22.78° C | 55% | 1013.9 hPa | - | - | - | - |
| 1776689845 | 23.33° C | 54% | 1014 hPa | - | - | - | - |
| 1776689245 | 23.33° C | 55% | 1014 hPa | - | - | - | - |
| 1776688645 | 22.78° C | 54% | 1014.1 hPa | - | - | - | - |
| 1776688045 | 22.78° C | 54% | 1014.1 hPa | - | - | - | - |
| 1776687445 | 23.33° C | 54% | 1014.2 hPa | - | - | - | - |
| 1776686845 | 23.33° C | 53% | 1014.2 hPa | - | - | - | - |
| 1776686245 | 23.33° C | 52% | 1014.2 hPa | - | - | - | - |
| 1776685645 | 23.33° C | 51% | 1014.3 hPa | - | - | - | - |
| 1776685044 | 23.33° C | 51% | 1014.2 hPa | - | - | - | - |
| 1776684445 | 23.33° C | 51% | 1014.2 hPa | - | - | - | - |
| 1776683844 | 23.33° C | 51% | 1014.4 hPa | - | - | - | - |
| 1776683245 | 23.89° C | 49% | 1014.3 hPa | - | - | - | - |
| 1776682644 | 23.89° C | 50% | 1014.4 hPa | - | - | - | - |
| 1776682045 | 23.89° C | 49% | 1014.5 hPa | - | - | - | - |
| 1776681445 | 23.89° C | 50% | 1014.5 hPa | - | - | - | - |
| 1776680845 | 23.89° C | 49% | 1014.7 hPa | - | - | - | - |
| 1776680245 | 23.89° C | 50% | 1014.9 hPa | - | - | - | - |
| 1776679645 | 23.33° C | 49% | 1014.8 hPa | - | - | - | - |
| 1776679045 | 23.33° C | 47% | 1014.9 hPa | - | - | - | - |
| 1776678445 | 23.89° C | 46% | 1015 hPa | - | - | - | - |
| 1776677845 | 23.89° C | 46% | 1014.9 hPa | - | - | - | - |
| 1776677244 | 23.89° C | 46% | 1015 hPa | - | - | - | - |
| 1776676645 | 22.78° C | 45% | 1015 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)