This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788217415 | 23.33° C | 82% | 1017.6 hPa | - | - | - | - |
| 1788216814 | 23.33° C | 81% | 1017.4 hPa | - | - | - | - |
| 1788216215 | 23.33° C | 82% | 1017.5 hPa | - | - | - | - |
| 1788215615 | 23.89° C | 80% | 1017.5 hPa | - | - | - | - |
| 1788215015 | 23.89° C | 81% | 1017.5 hPa | - | - | - | - |
| 1788214415 | 23.89° C | 80% | 1017.5 hPa | - | - | - | - |
| 1788213814 | 23.33° C | 80% | 1017.5 hPa | - | - | - | - |
| 1788213215 | 23.89° C | 79% | 1017.5 hPa | - | - | - | - |
| 1788212614 | 24.44° C | 77% | 1017.4 hPa | - | - | - | - |
| 1788212014 | 24.44° C | 76% | 1017.5 hPa | - | - | - | - |
| 1788211415 | 25° C | 75% | 1017.4 hPa | - | - | - | - |
| 1788210815 | 24.44° C | 76% | 1017.5 hPa | - | - | - | - |
| 1788210214 | 25° C | 75% | 1017.4 hPa | - | - | - | - |
| 1788209615 | 25° C | 74% | 1017.3 hPa | - | - | - | - |
| 1788209015 | 25° C | 74% | 1017.3 hPa | - | - | - | - |
| 1788208414 | 25.56° C | 72% | 1017.3 hPa | - | - | - | - |
| 1788207814 | 25.56° C | 72% | 1017.1 hPa | - | - | - | - |
| 1788207214 | 25.56° C | 72% | 1017.2 hPa | - | - | - | - |
| 1788206614 | 26.11° C | 71% | 1017 hPa | - | - | - | - |
| 1788206014 | 26.11° C | 71% | 1017 hPa | - | - | - | - |
| 1788205414 | 26.11° C | 71% | 1016.8 hPa | - | - | - | - |
| 1788204814 | 26.11° C | 70% | 1016.7 hPa | - | - | - | - |
| 1788204215 | 26.11° C | 70% | 1016.7 hPa | - | - | - | - |
| 1788203614 | 26.67° C | 69% | 1016.7 hPa | - | - | - | - |
| 1788203015 | 26.67° C | 69% | 1016.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)