This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775980035 | 12.78° C | 77% | 1013.5 hPa | - | - | - | - |
| 1775979436 | 12.22° C | 76% | 1013.6 hPa | - | - | - | - |
| 1775978836 | 12.22° C | 76% | 1013.5 hPa | - | - | - | - |
| 1775978235 | 12.22° C | 75% | 1013.7 hPa | - | - | - | - |
| 1775977636 | 11.67° C | 76% | 1013.6 hPa | - | - | - | - |
| 1775977036 | 11.67° C | 76% | 1013.6 hPa | - | - | - | - |
| 1775976436 | 11.11° C | 78% | 1013.7 hPa | - | - | - | - |
| 1775975836 | 10.56° C | 78% | 1013.5 hPa | - | - | - | - |
| 1775975236 | 10.56° C | 79% | 1013.4 hPa | - | - | - | - |
| 1775974635 | 10.56° C | 78% | 1013.4 hPa | - | - | - | - |
| 1775974035 | 10.56° C | 77% | 1013.3 hPa | - | - | - | - |
| 1775973435 | 10.56° C | 77% | 1013.2 hPa | - | - | - | - |
| 1775972836 | 10.56° C | 77% | 1013.2 hPa | - | - | - | - |
| 1775972236 | 10.56° C | 78% | 1013 hPa | - | - | - | - |
| 1775971635 | 10.56° C | 79% | 1013.1 hPa | - | - | - | - |
| 1775971035 | 10.56° C | 79% | 1013.1 hPa | - | - | - | - |
| 1775970436 | 10.56° C | 79% | 1013 hPa | - | - | - | - |
| 1775969835 | 10° C | 81% | 1012.9 hPa | - | - | - | - |
| 1775969235 | 10° C | 81% | 1013 hPa | - | - | - | - |
| 1775968635 | 9.44° C | 82% | 1013 hPa | - | - | - | - |
| 1775967435 | 8.89° C | 83% | 1013.2 hPa | - | - | - | - |
| 1775966835 | 9.44° C | 82% | 1013.4 hPa | - | - | - | - |
| 1775966236 | 9.44° C | 82% | 1013.4 hPa | - | - | - | - |
| 1775965635 | 9.44° C | 82% | 1013.5 hPa | - | - | - | - |
| 1775965035 | 9.44° C | 82% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)