This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1763880828 | 0.56° C | 72% | 1019.7 hPa | - | - | - | - |
| 1763880229 | 1.11° C | 71% | 1019.8 hPa | - | - | - | - |
| 1763879628 | 1.11° C | 70% | 1019.7 hPa | - | - | - | - |
| 1763879028 | 1.11° C | 69% | 1019.5 hPa | - | - | - | - |
| 1763878428 | 1.11° C | 69% | 1019.5 hPa | - | - | - | - |
| 1763877828 | 1.67° C | 67% | 1019.5 hPa | - | - | - | - |
| 1763877229 | 1.67° C | 67% | 1019.3 hPa | - | - | - | - |
| 1763876628 | 1.67° C | 69% | 1019.3 hPa | - | - | - | - |
| 1763876028 | 1.67° C | 69% | 1019.2 hPa | - | - | - | - |
| 1763875429 | 1.67° C | 67% | 1019.2 hPa | - | - | - | - |
| 1763874828 | 1.67° C | 67% | 1019.2 hPa | - | - | - | - |
| 1763874228 | 2.22° C | 65% | 1019.1 hPa | - | - | - | - |
| 1763873628 | 2.22° C | 65% | 1019 hPa | - | - | - | - |
| 1763873029 | 2.22° C | 66% | 1019.1 hPa | - | - | - | - |
| 1763872428 | 2.22° C | 65% | 1019.3 hPa | - | - | - | - |
| 1763871829 | 2.78° C | 62% | 1019.2 hPa | - | - | - | - |
| 1763871228 | 3.89° C | 56% | 1019.2 hPa | - | - | - | - |
| 1763870629 | 3.89° C | 57% | 1019.2 hPa | - | - | - | - |
| 1763870028 | 3.89° C | 56% | 1019.2 hPa | - | - | - | - |
| 1763869428 | 3.89° C | 55% | 1019.3 hPa | - | - | - | - |
| 1763868828 | 3.89° C | 56% | 1019.2 hPa | - | - | - | - |
| 1763868228 | 4.44° C | 56% | 1019.2 hPa | - | - | - | - |
| 1763867628 | 3.89° C | 56% | 1019.1 hPa | - | - | - | - |
| 1763867028 | 3.89° C | 56% | 1019 hPa | - | - | - | - |
| 1763866428 | 3.89° C | 56% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)