This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1784388857 | 34.44° C | 48% | 1011.9 hPa | - | - | - | - |
| 1784388257 | 34.44° C | 47% | 1012 hPa | - | - | - | - |
| 1784387657 | 34.44° C | 48% | 1012.2 hPa | - | - | - | - |
| 1784387057 | 34.44° C | 48% | 1012.5 hPa | - | - | - | - |
| 1784386457 | 34.44° C | 48% | 1012.6 hPa | - | - | - | - |
| 1784385857 | 34.44° C | 47% | 1012.6 hPa | - | - | - | - |
| 1784385257 | 34.44° C | 45% | 1012.7 hPa | - | - | - | - |
| 1784384658 | 34.44° C | 45% | 1012.7 hPa | - | - | - | - |
| 1784384057 | 35° C | 44% | 1012.6 hPa | - | - | - | - |
| 1784383457 | 35° C | 43% | 1012.6 hPa | - | - | - | - |
| 1784382857 | 35° C | 42% | 1012.7 hPa | - | - | - | - |
| 1784382257 | 35° C | 44% | 1012.7 hPa | - | - | - | - |
| 1784381657 | 35° C | 42% | 1012.9 hPa | - | - | - | - |
| 1784381057 | 35° C | 43% | 1012.7 hPa | - | - | - | - |
| 1784380457 | 35.56° C | 42% | 1012.8 hPa | - | - | - | - |
| 1784379858 | 35° C | 42% | 1012.7 hPa | - | - | - | - |
| 1784379257 | 35.56° C | 41% | 1012.9 hPa | - | - | - | - |
| 1784378657 | 35° C | 41% | 1012.9 hPa | - | - | - | - |
| 1784378057 | 35° C | 41% | 1013 hPa | - | - | - | - |
| 1784377457 | 35° C | 41% | 1013.1 hPa | - | - | - | - |
| 1784376857 | 35° C | 41% | 1013.2 hPa | - | - | - | - |
| 1784376257 | 35° C | 40% | 1013.3 hPa | - | - | - | - |
| 1784375657 | 35° C | 41% | 1013.2 hPa | - | - | - | - |
| 1784375057 | 35° C | 42% | 1013.3 hPa | - | - | - | - |
| 1784374457 | 35.56° C | 41% | 1013.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)