This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788319416 | 21.11° C | 76% | 1019.1 hPa | - | - | - | - |
| 1788318816 | 20.56° C | 77% | 1019.1 hPa | - | - | - | - |
| 1788318216 | 21.11° C | 76% | 1019 hPa | - | - | - | - |
| 1788317616 | 21.11° C | 76% | 1018.9 hPa | - | - | - | - |
| 1788317015 | 21.67° C | 73% | 1018.9 hPa | - | - | - | - |
| 1788316415 | 22.22° C | 74% | 1018.9 hPa | - | - | - | - |
| 1788315816 | 22.22° C | 75% | 1018.9 hPa | - | - | - | - |
| 1788315216 | 22.78° C | 73% | 1019 hPa | - | - | - | - |
| 1788314615 | 22.78° C | 74% | 1019 hPa | - | - | - | - |
| 1788314015 | 22.78° C | 73% | 1018.8 hPa | - | - | - | - |
| 1788313415 | 22.78° C | 72% | 1018.8 hPa | - | - | - | - |
| 1788312816 | 22.78° C | 73% | 1018.7 hPa | - | - | - | - |
| 1788312216 | 22.78° C | 74% | 1018.7 hPa | - | - | - | - |
| 1788311615 | 22.78° C | 75% | 1018.7 hPa | - | - | - | - |
| 1788311015 | 22.78° C | 75% | 1018.6 hPa | - | - | - | - |
| 1788310415 | 22.78° C | 76% | 1018.7 hPa | - | - | - | - |
| 1788309816 | 22.78° C | 76% | 1018.8 hPa | - | - | - | - |
| 1788309215 | 22.78° C | 76% | 1018.8 hPa | - | - | - | - |
| 1788308616 | 23.33° C | 74% | 1018.9 hPa | - | - | - | - |
| 1788308015 | 23.33° C | 75% | 1018.9 hPa | - | - | - | - |
| 1788307416 | 23.33° C | 75% | 1019 hPa | - | - | - | - |
| 1788306816 | 23.33° C | 74% | 1018.9 hPa | - | - | - | - |
| 1788306216 | 23.89° C | 72% | 1018.9 hPa | - | - | - | - |
| 1788305616 | 24.44° C | 73% | 1018.9 hPa | - | - | - | - |
| 1788305016 | 24.44° C | 72% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)