This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788398617 | 23.89° C | 74% | 1018.9 hPa | - | - | - | - |
| 1788398016 | 23.89° C | 75% | 1018.9 hPa | - | - | - | - |
| 1788397417 | 23.89° C | 74% | 1018.9 hPa | - | - | - | - |
| 1788396818 | 23.89° C | 74% | 1018.8 hPa | - | - | - | - |
| 1788396216 | 23.89° C | 74% | 1018.8 hPa | - | - | - | - |
| 1788395618 | 23.89° C | 72% | 1018.9 hPa | - | - | - | - |
| 1788395017 | 24.44° C | 73% | 1018.9 hPa | - | - | - | - |
| 1788394418 | 24.44° C | 73% | 1019 hPa | - | - | - | - |
| 1788393817 | 24.44° C | 73% | 1019 hPa | - | - | - | - |
| 1788393217 | 24.44° C | 72% | 1019 hPa | - | - | - | - |
| 1788392616 | 24.44° C | 73% | 1019 hPa | - | - | - | - |
| 1788392017 | 25° C | 73% | 1019 hPa | - | - | - | - |
| 1788391416 | 25° C | 73% | 1019 hPa | - | - | - | - |
| 1788390816 | 25° C | 73% | 1018.9 hPa | - | - | - | - |
| 1788390217 | 25° C | 73% | 1018.9 hPa | - | - | - | - |
| 1788389617 | 24.44° C | 73% | 1019 hPa | - | - | - | - |
| 1788389016 | 24.44° C | 72% | 1019.1 hPa | - | - | - | - |
| 1788388417 | 23.89° C | 72% | 1019.1 hPa | - | - | - | - |
| 1788387817 | 24.44° C | 71% | 1019.1 hPa | - | - | - | - |
| 1788387217 | 24.44° C | 71% | 1019.1 hPa | - | - | - | - |
| 1788386616 | 24.44° C | 69% | 1019 hPa | - | - | - | - |
| 1788386017 | 23.89° C | 68% | 1019 hPa | - | - | - | - |
| 1788385416 | 23.89° C | 68% | 1019 hPa | - | - | - | - |
| 1788384816 | 23.89° C | 66% | 1019 hPa | - | - | - | - |
| 1788384217 | 24.44° C | 66% | 1018.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)