This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788413619 | 21.67° C | 84% | 1018.9 hPa | - | - | - | - |
| 1788413017 | 21.11° C | 85% | 1018.8 hPa | - | - | - | - |
| 1788412418 | 21.11° C | 84% | 1018.8 hPa | - | - | - | - |
| 1788411817 | 21.11° C | 82% | 1018.8 hPa | - | - | - | - |
| 1788411217 | 21.11° C | 82% | 1018.7 hPa | - | - | - | - |
| 1788410617 | 21.67° C | 81% | 1018.6 hPa | - | - | - | - |
| 1788410018 | 21.67° C | 82% | 1018.6 hPa | - | - | - | - |
| 1788409417 | 22.22° C | 81% | 1018.6 hPa | - | - | - | - |
| 1788408817 | 22.22° C | 81% | 1018.7 hPa | - | - | - | - |
| 1788408217 | 22.22° C | 81% | 1018.6 hPa | - | - | - | - |
| 1788407618 | 22.22° C | 82% | 1018.7 hPa | - | - | - | - |
| 1788407018 | 21.67° C | 83% | 1018.8 hPa | - | - | - | - |
| 1788406417 | 21.67° C | 84% | 1018.8 hPa | - | - | - | - |
| 1788405817 | 21.67° C | 83% | 1018.7 hPa | - | - | - | - |
| 1788405217 | 21.67° C | 82% | 1018.6 hPa | - | - | - | - |
| 1788404617 | 21.67° C | 80% | 1018.7 hPa | - | - | - | - |
| 1788404017 | 22.22° C | 80% | 1018.8 hPa | - | - | - | - |
| 1788403417 | 22.22° C | 80% | 1018.9 hPa | - | - | - | - |
| 1788402818 | 22.22° C | 80% | 1018.9 hPa | - | - | - | - |
| 1788402217 | 22.22° C | 80% | 1019 hPa | - | - | - | - |
| 1788401617 | 22.22° C | 80% | 1019 hPa | - | - | - | - |
| 1788401017 | 22.22° C | 79% | 1018.9 hPa | - | - | - | - |
| 1788400417 | 22.22° C | 78% | 1019 hPa | - | - | - | - |
| 1788399817 | 22.22° C | 76% | 1018.9 hPa | - | - | - | - |
| 1788399217 | 22.78° C | 75% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)