This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788428617 | 31.67° C | 43% | 1019.3 hPa | - | - | - | - |
| 1788428017 | 32.22° C | 43% | 1019.3 hPa | - | - | - | - |
| 1788427417 | 31.67° C | 44% | 1019.4 hPa | - | - | - | - |
| 1788426818 | 31.11° C | 45% | 1019.3 hPa | - | - | - | - |
| 1788426217 | 31.11° C | 45% | 1019.2 hPa | - | - | - | - |
| 1788425617 | 31.11° C | 45% | 1019.4 hPa | - | - | - | - |
| 1788425017 | 31.11° C | 46% | 1019.4 hPa | - | - | - | - |
| 1788424417 | 30.56° C | 46% | 1019.2 hPa | - | - | - | - |
| 1788423818 | 30.56° C | 47% | 1019.2 hPa | - | - | - | - |
| 1788423217 | 31.11° C | 43% | 1019.2 hPa | - | - | - | - |
| 1788422618 | 30° C | 46% | 1019.2 hPa | - | - | - | - |
| 1788422017 | 30° C | 47% | 1019.2 hPa | - | - | - | - |
| 1788421418 | 29.44° C | 50% | 1019.1 hPa | - | - | - | - |
| 1788420817 | 28.89° C | 54% | 1019.1 hPa | - | - | - | - |
| 1788420217 | 28.33° C | 55% | 1019.1 hPa | - | - | - | - |
| 1788419617 | 27.78° C | 58% | 1019.1 hPa | - | - | - | - |
| 1788419017 | 27.78° C | 60% | 1019.2 hPa | - | - | - | - |
| 1788418418 | 27.22° C | 62% | 1019.2 hPa | - | - | - | - |
| 1788417818 | 26.67° C | 65% | 1019.2 hPa | - | - | - | - |
| 1788417217 | 25° C | 70% | 1019.1 hPa | - | - | - | - |
| 1788416617 | 24.44° C | 73% | 1019.1 hPa | - | - | - | - |
| 1788416012 | 23.33° C | 80% | 1019.2 hPa | - | - | - | - |
| 1788415418 | 22.22° C | 81% | 1019.1 hPa | - | - | - | - |
| 1788414818 | 21.67° C | 83% | 1019.1 hPa | - | - | - | - |
| 1788414217 | 21.67° C | 83% | 1019 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)