This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788447217 | 30.56° C | 48% | 1017.6 hPa | - | - | - | - |
| 1788446618 | 30.56° C | 46% | 1017.6 hPa | - | - | - | - |
| 1788446017 | 31.11° C | 46% | 1017.5 hPa | - | - | - | - |
| 1788445418 | 31.11° C | 48% | 1017.7 hPa | - | - | - | - |
| 1788444818 | 31.11° C | 48% | 1017.7 hPa | - | - | - | - |
| 1788444218 | 31.11° C | 50% | 1017.7 hPa | - | - | - | - |
| 1788443617 | 31.11° C | 48% | 1017.7 hPa | - | - | - | - |
| 1788443018 | 31.11° C | 49% | 1017.8 hPa | - | - | - | - |
| 1788442418 | 31.11° C | 49% | 1017.7 hPa | - | - | - | - |
| 1788441817 | 31.11° C | 49% | 1017.8 hPa | - | - | - | - |
| 1788441218 | 31.67° C | 49% | 1018 hPa | - | - | - | - |
| 1788440617 | 31.67° C | 48% | 1018 hPa | - | - | - | - |
| 1788440017 | 31.67° C | 47% | 1018 hPa | - | - | - | - |
| 1788439418 | 31.67° C | 49% | 1018.1 hPa | - | - | - | - |
| 1788438818 | 31.67° C | 48% | 1018.1 hPa | - | - | - | - |
| 1788438218 | 31.67° C | 47% | 1018.2 hPa | - | - | - | - |
| 1788437618 | 31.67° C | 47% | 1018.3 hPa | - | - | - | - |
| 1788437017 | 31.67° C | 47% | 1018.4 hPa | - | - | - | - |
| 1788436417 | 31.67° C | 46% | 1018.3 hPa | - | - | - | - |
| 1788435817 | 31.67° C | 47% | 1018.3 hPa | - | - | - | - |
| 1788435217 | 31.67° C | 47% | 1018.3 hPa | - | - | - | - |
| 1788434617 | 31.67° C | 47% | 1018.5 hPa | - | - | - | - |
| 1788434018 | 31.67° C | 46% | 1018.5 hPa | - | - | - | - |
| 1788433418 | 31.67° C | 46% | 1018.6 hPa | - | - | - | - |
| 1788432818 | 31.67° C | 46% | 1018.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)