This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780553402 | 22.22° C | 59% | 1013.9 hPa | - | - | - | - |
| 1780552802 | 23.89° C | 55% | 1014 hPa | - | - | - | - |
| 1780552202 | 23.33° C | 54% | 1013.8 hPa | - | - | - | - |
| 1780551603 | 21.67° C | 58% | 1014 hPa | - | - | - | - |
| 1780551002 | 21.67° C | 58% | 1013.8 hPa | - | - | - | - |
| 1780550402 | 20.56° C | 61% | 1013.8 hPa | - | - | - | - |
| 1780549802 | 19.44° C | 63% | 1013.7 hPa | - | - | - | - |
| 1780549202 | 18.33° C | 67% | 1013.6 hPa | - | - | - | - |
| 1780548602 | 17.22° C | 69% | 1013.4 hPa | - | - | - | - |
| 1780548002 | 17.22° C | 72% | 1013.3 hPa | - | - | - | - |
| 1780547402 | 17.22° C | 75% | 1013.3 hPa | - | - | - | - |
| 1780546802 | 16.11° C | 76% | 1013.2 hPa | - | - | - | - |
| 1780546202 | 16.11° C | 77% | 1013.1 hPa | - | - | - | - |
| 1780545602 | 16.11° C | 77% | 1013 hPa | - | - | - | - |
| 1780545002 | 16.11° C | 76% | 1013.1 hPa | - | - | - | - |
| 1780544402 | 16.67° C | 78% | 1013 hPa | - | - | - | - |
| 1780543802 | 16.67° C | 77% | 1012.9 hPa | - | - | - | - |
| 1780543202 | 17.22° C | 76% | 1013 hPa | - | - | - | - |
| 1780542602 | 17.22° C | 77% | 1012.8 hPa | - | - | - | - |
| 1780542002 | 17.22° C | 77% | 1012.8 hPa | - | - | - | - |
| 1780541402 | 17.22° C | 76% | 1012.8 hPa | - | - | - | - |
| 1780540802 | 17.22° C | 77% | 1012.8 hPa | - | - | - | - |
| 1780540202 | 17.78° C | 76% | 1012.7 hPa | - | - | - | - |
| 1780539602 | 17.78° C | 76% | 1012.5 hPa | - | - | - | - |
| 1780539002 | 17.78° C | 76% | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)