This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780569602 | 28.33° C | 39% | 1013.1 hPa | - | - | - | - |
| 1780569003 | 27.22° C | 41% | 1013.3 hPa | - | - | - | - |
| 1780568403 | 27.22° C | 40% | 1013.3 hPa | - | - | - | - |
| 1780567802 | 28.33° C | 39% | 1013.4 hPa | - | - | - | - |
| 1780567203 | 28.33° C | 39% | 1013.4 hPa | - | - | - | - |
| 1780566603 | 28.33° C | 39% | 1013.3 hPa | - | - | - | - |
| 1780566002 | 28.33° C | 38% | 1013.2 hPa | - | - | - | - |
| 1780565402 | 30° C | 36% | 1013.2 hPa | - | - | - | - |
| 1780564802 | 29.44° C | 32% | 1013 hPa | - | - | - | - |
| 1780564203 | 28.33° C | 34% | 1012.9 hPa | - | - | - | - |
| 1780563603 | 29.44° C | 33% | 1013.1 hPa | - | - | - | - |
| 1780563002 | 30° C | 33% | 1013.3 hPa | - | - | - | - |
| 1780562403 | 28.89° C | 34% | 1013.6 hPa | - | - | - | - |
| 1780561802 | 29.44° C | 33% | 1013.4 hPa | - | - | - | - |
| 1780561203 | 28.89° C | 35% | 1013.4 hPa | - | - | - | - |
| 1780560005 | 28.33° C | 37% | 1013.5 hPa | - | - | - | - |
| 1780559402 | 27.22° C | 40% | 1013.5 hPa | - | - | - | - |
| 1780558803 | 27.22° C | 41% | 1013.6 hPa | - | - | - | - |
| 1780558202 | 28.33° C | 39% | 1013.8 hPa | - | - | - | - |
| 1780557602 | 27.78° C | 39% | 1013.9 hPa | - | - | - | - |
| 1780556402 | 26.67° C | 42% | 1014 hPa | - | - | - | - |
| 1780555802 | 25.56° C | 46% | 1014 hPa | - | - | - | - |
| 1780555203 | 24.44° C | 49% | 1014.1 hPa | - | - | - | - |
| 1780554602 | 23.89° C | 53% | 1014.1 hPa | - | - | - | - |
| 1780554002 | 22.78° C | 56% | 1014 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)