This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788479619 | 23.33° C | 63% | 1019.2 hPa | - | - | - | - |
| 1788479018 | 23.33° C | 64% | 1019.2 hPa | - | - | - | - |
| 1788478418 | 23.89° C | 63% | 1019.1 hPa | - | - | - | - |
| 1788477819 | 23.89° C | 61% | 1019.1 hPa | - | - | - | - |
| 1788477218 | 23.89° C | 61% | 1019.1 hPa | - | - | - | - |
| 1788476618 | 23.33° C | 62% | 1019.2 hPa | - | - | - | - |
| 1788476018 | 23.89° C | 62% | 1019.2 hPa | - | - | - | - |
| 1788475418 | 23.89° C | 62% | 1019.1 hPa | - | - | - | - |
| 1788474818 | 23.89° C | 61% | 1019 hPa | - | - | - | - |
| 1788474218 | 23.89° C | 61% | 1019.1 hPa | - | - | - | - |
| 1788473618 | 23.89° C | 61% | 1019 hPa | - | - | - | - |
| 1788473018 | 24.44° C | 61% | 1018.7 hPa | - | - | - | - |
| 1788472418 | 25° C | 60% | 1018.9 hPa | - | - | - | - |
| 1788471818 | 25° C | 58% | 1018.9 hPa | - | - | - | - |
| 1788470620 | 25° C | 58% | 1018.7 hPa | - | - | - | - |
| 1788468819 | 25.56° C | 58% | 1018.6 hPa | - | - | - | - |
| 1788468218 | 25.56° C | 62% | 1018.6 hPa | - | - | - | - |
| 1788467618 | 25.56° C | 64% | 1018.7 hPa | - | - | - | - |
| 1788467018 | 25.56° C | 64% | 1018.7 hPa | - | - | - | - |
| 1788466418 | 25.56° C | 63% | 1018.6 hPa | - | - | - | - |
| 1788465818 | 26.11° C | 62% | 1018.7 hPa | - | - | - | - |
| 1788465218 | 26.11° C | 61% | 1018.7 hPa | - | - | - | - |
| 1788464618 | 26.67° C | 59% | 1018.6 hPa | - | - | - | - |
| 1788464018 | 26.67° C | 57% | 1018.5 hPa | - | - | - | - |
| 1788463417 | 27.22° C | 56% | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)