This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764628360 | 10° C | 80% | 1018.4 hPa | - | - | - | - |
| 1764627761 | 10° C | 80% | 1018.2 hPa | - | - | - | - |
| 1764627161 | 10° C | 81% | 1018.3 hPa | - | - | - | - |
| 1764626560 | 10° C | 81% | 1018.3 hPa | - | - | - | - |
| 1764625961 | 10° C | 82% | 1018.3 hPa | - | - | - | - |
| 1764625361 | 10° C | 82% | 1018.3 hPa | - | - | - | - |
| 1764624760 | 10° C | 82% | 1018.3 hPa | - | - | - | - |
| 1764624160 | 10° C | 82% | 1018.4 hPa | - | - | - | - |
| 1764623560 | 10° C | 83% | 1018.3 hPa | - | - | - | - |
| 1764622960 | 10° C | 83% | 1018.4 hPa | - | - | - | - |
| 1764622360 | 10° C | 82% | 1018.5 hPa | - | - | - | - |
| 1764621760 | 10° C | 82% | 1018.5 hPa | - | - | - | - |
| 1764621160 | 10° C | 82% | 1018.7 hPa | - | - | - | - |
| 1764620560 | 10° C | 83% | 1018.8 hPa | - | - | - | - |
| 1764619960 | 10° C | 83% | 1018.9 hPa | - | - | - | - |
| 1764619360 | 10° C | 84% | 1018.7 hPa | - | - | - | - |
| 1764618760 | 10° C | 84% | 1018.5 hPa | - | - | - | - |
| 1764618160 | 10° C | 85% | 1018.6 hPa | - | - | - | - |
| 1764617560 | 10° C | 84% | 1018.7 hPa | - | - | - | - |
| 1764616960 | 10° C | 85% | 1018.7 hPa | - | - | - | - |
| 1764616360 | 10° C | 85% | 1018.6 hPa | - | - | - | - |
| 1764615760 | 10° C | 85% | 1018.7 hPa | - | - | - | - |
| 1764615160 | 10° C | 85% | 1018.8 hPa | - | - | - | - |
| 1764614560 | 10° C | 85% | 1018.8 hPa | - | - | - | - |
| 1764613960 | 10° C | 85% | 1018.8 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)