This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764111231 | 8.89° C | 76% | 1003.2 hPa | - | - | - | - |
| 1764110631 | 8.89° C | 74% | 1003.1 hPa | - | - | - | - |
| 1764110031 | 8.89° C | 74% | 1003 hPa | - | - | - | - |
| 1764109431 | 8.89° C | 73% | 1002.9 hPa | - | - | - | - |
| 1764108831 | 8.89° C | 74% | 1002.9 hPa | - | - | - | - |
| 1764108231 | 8.33° C | 75% | 1002.7 hPa | - | - | - | - |
| 1764107631 | 7.78° C | 78% | 1002.7 hPa | - | - | - | - |
| 1764107031 | 7.78° C | 78% | 1002.7 hPa | - | - | - | - |
| 1764106431 | 8.33° C | 77% | 1002.7 hPa | - | - | - | - |
| 1764105831 | 8.89° C | 75% | 1002.7 hPa | - | - | - | - |
| 1764105231 | 9.44° C | 70% | 1002.6 hPa | - | - | - | - |
| 1764104631 | 10° C | 66% | 1002.5 hPa | - | - | - | - |
| 1764104031 | 10° C | 65% | 1002.5 hPa | - | - | - | - |
| 1764103431 | 11.67° C | 60% | 1002.7 hPa | - | - | - | - |
| 1764102831 | 12.22° C | 55% | 1002.6 hPa | - | - | - | - |
| 1764102231 | 12.22° C | 54% | 1002.3 hPa | - | - | - | - |
| 1764101631 | 12.78° C | 53% | 1002.2 hPa | - | - | - | - |
| 1764101031 | 12.78° C | 53% | 1002.3 hPa | - | - | - | - |
| 1764100431 | 12.78° C | 53% | 1002.1 hPa | - | - | - | - |
| 1764099831 | 12.78° C | 54% | 1002.2 hPa | - | - | - | - |
| 1764099231 | 12.22° C | 55% | 1002.2 hPa | - | - | - | - |
| 1764098631 | 12.22° C | 54% | 1002.3 hPa | - | - | - | - |
| 1764098031 | 12.22° C | 54% | 1002.2 hPa | - | - | - | - |
| 1764097431 | 12.78° C | 53% | 1002.1 hPa | - | - | - | - |
| 1764096831 | 12.78° C | 53% | 1001.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)