This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768298117 | 12.78° C | 72% | 1025.4 hPa | - | - | - | - |
| 1768297516 | 12.78° C | 71% | 1025.4 hPa | - | - | - | - |
| 1768296917 | 12.78° C | 71% | 1025.5 hPa | - | - | - | - |
| 1768296317 | 12.78° C | 72% | 1025.3 hPa | - | - | - | - |
| 1768295717 | 12.78° C | 72% | 1025.3 hPa | - | - | - | - |
| 1768295117 | 12.22° C | 74% | 1025.2 hPa | - | - | - | - |
| 1768294517 | 11.67° C | 75% | 1025 hPa | - | - | - | - |
| 1768293916 | 11.11° C | 75% | 1024.9 hPa | - | - | - | - |
| 1768293316 | 10.56° C | 75% | 1025 hPa | - | - | - | - |
| 1768292716 | 10.56° C | 76% | 1024.9 hPa | - | - | - | - |
| 1768292117 | 10.56° C | 76% | 1024.8 hPa | - | - | - | - |
| 1768291516 | 10.56° C | 76% | 1024.8 hPa | - | - | - | - |
| 1768290917 | 10° C | 76% | 1024.7 hPa | - | - | - | - |
| 1768290317 | 10° C | 76% | 1024.6 hPa | - | - | - | - |
| 1768289717 | 10° C | 77% | 1024.6 hPa | - | - | - | - |
| 1768289116 | 10° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768288516 | 9.44° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768287917 | 9.44° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768287317 | 9.44° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768286717 | 9.44° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768286117 | 9.44° C | 77% | 1024.5 hPa | - | - | - | - |
| 1768285516 | 9.44° C | 77% | 1024.4 hPa | - | - | - | - |
| 1768284916 | 9.44° C | 77% | 1024.4 hPa | - | - | - | - |
| 1768284317 | 9.44° C | 77% | 1024.4 hPa | - | - | - | - |
| 1768283717 | 9.44° C | 77% | 1024.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)