This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792864575 | 16.67° C | 33% | 1017.6 hPa | - | - | - | - |
| 1792863976 | 16.67° C | 33% | 1017.6 hPa | - | - | - | - |
| 1792863375 | 17.22° C | 33% | 1017.5 hPa | - | - | - | - |
| 1792862775 | 16.67° C | 34% | 1017.4 hPa | - | - | - | - |
| 1792862175 | 16.67° C | 35% | 1017.5 hPa | - | - | - | - |
| 1792861575 | 16.67° C | 37% | 1017.3 hPa | - | - | - | - |
| 1792860975 | 17.22° C | 36% | 1017.3 hPa | - | - | - | - |
| 1792860375 | 17.22° C | 36% | 1017.1 hPa | - | - | - | - |
| 1792859775 | 17.22° C | 35% | 1017 hPa | - | - | - | - |
| 1792859175 | 17.78° C | 34% | 1016.9 hPa | - | - | - | - |
| 1792858575 | 17.78° C | 34% | 1016.9 hPa | - | - | - | - |
| 1792857975 | 17.78° C | 37% | 1016.8 hPa | - | - | - | - |
| 1792857375 | 17.78° C | 39% | 1016.9 hPa | - | - | - | - |
| 1792856775 | 18.33° C | 39% | 1016.7 hPa | - | - | - | - |
| 1792856175 | 18.89° C | 38% | 1016.6 hPa | - | - | - | - |
| 1792855575 | 18.89° C | 38% | 1016.6 hPa | - | - | - | - |
| 1792854975 | 18.89° C | 37% | 1016.6 hPa | - | - | - | - |
| 1792854375 | 19.44° C | 38% | 1016.7 hPa | - | - | - | - |
| 1792853775 | 19.44° C | 39% | 1016.7 hPa | - | - | - | - |
| 1792853175 | 19.44° C | 38% | 1016.6 hPa | - | - | - | - |
| 1792852575 | 19.44° C | 42% | 1016.6 hPa | - | - | - | - |
| 1792851975 | 19.44° C | 42% | 1016.5 hPa | - | - | - | - |
| 1792851375 | 19.44° C | 44% | 1016.5 hPa | - | - | - | - |
| 1792850775 | 20° C | 45% | 1016.4 hPa | - | - | - | - |
| 1792850175 | 20° C | 44% | 1016.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)