This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760181521 | 23.33° C | 52% | 1027.4 hPa | - | - | - | - |
1760180921 | 23.89° C | 52% | 1027.6 hPa | - | - | - | - |
1760180320 | 23.89° C | 52% | 1027.7 hPa | - | - | - | - |
1760179720 | 23.33° C | 52% | 1027.7 hPa | - | - | - | - |
1760179121 | 23.33° C | 53% | 1027.9 hPa | - | - | - | - |
1760178521 | 23.33° C | 53% | 1027.9 hPa | - | - | - | - |
1760177921 | 22.78° C | 54% | 1028.1 hPa | - | - | - | - |
1760177321 | 22.22° C | 56% | 1028 hPa | - | - | - | - |
1760176720 | 22.22° C | 54% | 1028 hPa | - | - | - | - |
1760176121 | 22.22° C | 50% | 1028.1 hPa | - | - | - | - |
1760175521 | 22.22° C | 48% | 1028.1 hPa | - | - | - | - |
1760174921 | 22.78° C | 46% | 1028.1 hPa | - | - | - | - |
1760174321 | 22.78° C | 47% | 1028 hPa | - | - | - | - |
1760173721 | 22.78° C | 48% | 1028.1 hPa | - | - | - | - |
1760173121 | 22.22° C | 52% | 1028.1 hPa | - | - | - | - |
1760172521 | 21.11° C | 56% | 1028.1 hPa | - | - | - | - |
1760171921 | 21.11° C | 58% | 1028 hPa | - | - | - | - |
1760171321 | 20.56° C | 59% | 1028.1 hPa | - | - | - | - |
1760170720 | 20° C | 61% | 1028.2 hPa | - | - | - | - |
1760170121 | 19.44° C | 61% | 1028 hPa | - | - | - | - |
1760169521 | 18.89° C | 62% | 1028 hPa | - | - | - | - |
1760168921 | 18.33° C | 60% | 1028.1 hPa | - | - | - | - |
1760168321 | 21.67° C | 51% | 1028 hPa | - | - | - | - |
1760167721 | 21.67° C | 52% | 1028 hPa | - | - | - | - |
1760167121 | 20° C | 55% | 1027.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)