This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1764188032 | 8.89° C | 56% | 1009.8 hPa | - | - | - | - |
| 1764187432 | 8.89° C | 55% | 1009.8 hPa | - | - | - | - |
| 1764186832 | 8.89° C | 54% | 1009.5 hPa | - | - | - | - |
| 1764186232 | 8.89° C | 54% | 1009.4 hPa | - | - | - | - |
| 1764185632 | 8.89° C | 53% | 1009.5 hPa | - | - | - | - |
| 1764185032 | 8.89° C | 52% | 1009.2 hPa | - | - | - | - |
| 1764184432 | 9.44° C | 51% | 1009.4 hPa | - | - | - | - |
| 1764183832 | 9.44° C | 50% | 1009.4 hPa | - | - | - | - |
| 1764183232 | 9.44° C | 47% | 1009.5 hPa | - | - | - | - |
| 1764182632 | 9.44° C | 47% | 1009.4 hPa | - | - | - | - |
| 1764182032 | 9.44° C | 48% | 1009.7 hPa | - | - | - | - |
| 1764181432 | 9.44° C | 48% | 1009.4 hPa | - | - | - | - |
| 1764180832 | 9.44° C | 48% | 1009.1 hPa | - | - | - | - |
| 1764180232 | 9.44° C | 51% | 1009.2 hPa | - | - | - | - |
| 1764179632 | 9.44° C | 52% | 1009.3 hPa | - | - | - | - |
| 1764179032 | 9.44° C | 52% | 1009.1 hPa | - | - | - | - |
| 1764178432 | 10° C | 51% | 1009.3 hPa | - | - | - | - |
| 1764177832 | 10° C | 52% | 1009.1 hPa | - | - | - | - |
| 1764177232 | 9.44° C | 53% | 1009.1 hPa | - | - | - | - |
| 1764176632 | 10° C | 52% | 1009 hPa | - | - | - | - |
| 1764176031 | 10° C | 52% | 1008.9 hPa | - | - | - | - |
| 1764175432 | 9.44° C | 53% | 1008.8 hPa | - | - | - | - |
| 1764174832 | 9.44° C | 56% | 1008.9 hPa | - | - | - | - |
| 1764174232 | 9.44° C | 57% | 1008.9 hPa | - | - | - | - |
| 1764173632 | 10° C | 57% | 1008.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)