This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788579220 | 18.89° C | 67% | 1019 hPa | - | - | - | - |
| 1788578619 | 19.44° C | 67% | 1018.9 hPa | - | - | - | - |
| 1788578019 | 19.44° C | 66% | 1018.8 hPa | - | - | - | - |
| 1788577420 | 20° C | 64% | 1018.9 hPa | - | - | - | - |
| 1788576819 | 20.56° C | 64% | 1019 hPa | - | - | - | - |
| 1788576219 | 20° C | 64% | 1018.9 hPa | - | - | - | - |
| 1788575619 | 20° C | 64% | 1018.9 hPa | - | - | - | - |
| 1788575019 | 20° C | 65% | 1018.8 hPa | - | - | - | - |
| 1788574420 | 20° C | 65% | 1018.8 hPa | - | - | - | - |
| 1788573819 | 19.44° C | 66% | 1018.8 hPa | - | - | - | - |
| 1788573219 | 19.44° C | 66% | 1018.8 hPa | - | - | - | - |
| 1788572620 | 20° C | 65% | 1018.7 hPa | - | - | - | - |
| 1788572019 | 20° C | 64% | 1018.8 hPa | - | - | - | - |
| 1788571419 | 20° C | 64% | 1018.8 hPa | - | - | - | - |
| 1788570820 | 20° C | 65% | 1018.9 hPa | - | - | - | - |
| 1788570219 | 20.56° C | 63% | 1018.7 hPa | - | - | - | - |
| 1788569620 | 20° C | 64% | 1018.8 hPa | - | - | - | - |
| 1788569019 | 20.56° C | 63% | 1018.8 hPa | - | - | - | - |
| 1788568420 | 21.11° C | 62% | 1018.8 hPa | - | - | - | - |
| 1788567820 | 20.56° C | 63% | 1019 hPa | - | - | - | - |
| 1788567219 | 21.11° C | 62% | 1019.1 hPa | - | - | - | - |
| 1788566619 | 21.11° C | 63% | 1019.1 hPa | - | - | - | - |
| 1788566019 | 21.11° C | 62% | 1019.1 hPa | - | - | - | - |
| 1788565419 | 21.67° C | 62% | 1019.3 hPa | - | - | - | - |
| 1788564219 | 21.67° C | 62% | 1019.3 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)