This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768379118 | 11.11° C | 76% | 1024.8 hPa | - | - | - | - |
| 1768378518 | 11.11° C | 77% | 1024.8 hPa | - | - | - | - |
| 1768377919 | 10.56° C | 77% | 1024.8 hPa | - | - | - | - |
| 1768377318 | 10.56° C | 78% | 1024.7 hPa | - | - | - | - |
| 1768376718 | 10.56° C | 78% | 1024.8 hPa | - | - | - | - |
| 1768376118 | 10° C | 79% | 1024.7 hPa | - | - | - | - |
| 1768375518 | 10° C | 79% | 1024.6 hPa | - | - | - | - |
| 1768374918 | 10° C | 79% | 1024.5 hPa | - | - | - | - |
| 1768374318 | 10° C | 79% | 1024.4 hPa | - | - | - | - |
| 1768373718 | 10° C | 79% | 1024.4 hPa | - | - | - | - |
| 1768373118 | 10° C | 79% | 1024.4 hPa | - | - | - | - |
| 1768372517 | 10° C | 78% | 1024.3 hPa | - | - | - | - |
| 1768371919 | 10° C | 78% | 1024.4 hPa | - | - | - | - |
| 1768371318 | 10° C | 78% | 1024.2 hPa | - | - | - | - |
| 1768370718 | 10° C | 78% | 1024.2 hPa | - | - | - | - |
| 1768370117 | 10° C | 78% | 1024.1 hPa | - | - | - | - |
| 1768369518 | 10° C | 78% | 1024.1 hPa | - | - | - | - |
| 1768368917 | 10° C | 78% | 1023.9 hPa | - | - | - | - |
| 1768368318 | 10° C | 78% | 1023.9 hPa | - | - | - | - |
| 1768367719 | 10° C | 78% | 1023.9 hPa | - | - | - | - |
| 1768367118 | 10° C | 78% | 1023.9 hPa | - | - | - | - |
| 1768366518 | 10° C | 78% | 1023.8 hPa | - | - | - | - |
| 1768365917 | 10° C | 78% | 1023.8 hPa | - | - | - | - |
| 1768365318 | 10° C | 78% | 1023.8 hPa | - | - | - | - |
| 1768364718 | 10° C | 78% | 1023.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)