This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788613420 | 32.78° C | 43% | 1018.6 hPa | - | - | - | - |
| 1788612820 | 32.22° C | 43% | 1018.7 hPa | - | - | - | - |
| 1788612219 | 32.22° C | 46% | 1018.8 hPa | - | - | - | - |
| 1788611620 | 32.22° C | 46% | 1018.9 hPa | - | - | - | - |
| 1788611020 | 32.78° C | 45% | 1019 hPa | - | - | - | - |
| 1788610420 | 32.78° C | 43% | 1019.1 hPa | - | - | - | - |
| 1788609820 | 32.78° C | 43% | 1019 hPa | - | - | - | - |
| 1788609219 | 32.22° C | 45% | 1018.9 hPa | - | - | - | - |
| 1788608620 | 32.78° C | 44% | 1019.1 hPa | - | - | - | - |
| 1788608019 | 32.78° C | 43% | 1019.2 hPa | - | - | - | - |
| 1788607420 | 32.78° C | 44% | 1019.2 hPa | - | - | - | - |
| 1788606819 | 32.78° C | 45% | 1019.3 hPa | - | - | - | - |
| 1788606220 | 32.78° C | 44% | 1019.3 hPa | - | - | - | - |
| 1788605619 | 32.22° C | 45% | 1019.4 hPa | - | - | - | - |
| 1788605020 | 32.78° C | 45% | 1019.4 hPa | - | - | - | - |
| 1788604419 | 32.22° C | 47% | 1019.4 hPa | - | - | - | - |
| 1788603820 | 31.67° C | 47% | 1019.5 hPa | - | - | - | - |
| 1788603220 | 31.67° C | 48% | 1019.4 hPa | - | - | - | - |
| 1788602620 | 32.22° C | 48% | 1019.5 hPa | - | - | - | - |
| 1788602020 | 32.22° C | 47% | 1019.4 hPa | - | - | - | - |
| 1788601420 | 32.22° C | 44% | 1019.3 hPa | - | - | - | - |
| 1788600819 | 32.22° C | 45% | 1019.3 hPa | - | - | - | - |
| 1788600220 | 31.67° C | 48% | 1019.3 hPa | - | - | - | - |
| 1788599620 | 31.11° C | 49% | 1019.2 hPa | - | - | - | - |
| 1788599020 | 31.11° C | 49% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)