This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788628420 | 28.89° C | 49% | 1017.8 hPa | - | - | - | - |
| 1788627820 | 28.89° C | 49% | 1017.9 hPa | - | - | - | - |
| 1788627219 | 29.44° C | 48% | 1018.1 hPa | - | - | - | - |
| 1788626620 | 29.44° C | 49% | 1018.1 hPa | - | - | - | - |
| 1788626020 | 29.44° C | 49% | 1018.1 hPa | - | - | - | - |
| 1788625419 | 30° C | 49% | 1018.1 hPa | - | - | - | - |
| 1788624820 | 30° C | 45% | 1018 hPa | - | - | - | - |
| 1788624220 | 30.56° C | 44% | 1017.9 hPa | - | - | - | - |
| 1788623620 | 31.11° C | 40% | 1017.9 hPa | - | - | - | - |
| 1788623019 | 31.11° C | 40% | 1017.8 hPa | - | - | - | - |
| 1788622420 | 31.11° C | 39% | 1017.9 hPa | - | - | - | - |
| 1788621820 | 31.67° C | 39% | 1017.9 hPa | - | - | - | - |
| 1788621220 | 31.67° C | 38% | 1018 hPa | - | - | - | - |
| 1788620620 | 31.67° C | 39% | 1018.1 hPa | - | - | - | - |
| 1788620019 | 31.67° C | 39% | 1018.1 hPa | - | - | - | - |
| 1788619419 | 31.67° C | 40% | 1018.1 hPa | - | - | - | - |
| 1788618819 | 31.67° C | 40% | 1018.2 hPa | - | - | - | - |
| 1788618220 | 31.67° C | 40% | 1018.2 hPa | - | - | - | - |
| 1788617620 | 32.22° C | 41% | 1018.3 hPa | - | - | - | - |
| 1788617019 | 32.22° C | 38% | 1018.4 hPa | - | - | - | - |
| 1788616420 | 32.22° C | 39% | 1018.4 hPa | - | - | - | - |
| 1788615820 | 32.78° C | 41% | 1018.3 hPa | - | - | - | - |
| 1788615219 | 32.78° C | 42% | 1018.4 hPa | - | - | - | - |
| 1788614619 | 32.78° C | 41% | 1018.5 hPa | - | - | - | - |
| 1788614020 | 32.78° C | 43% | 1018.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)