This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780759205 | 25° C | 53% | 1018.7 hPa | - | - | - | - |
| 1780758605 | 25° C | 52% | 1018.8 hPa | - | - | - | - |
| 1780758005 | 25° C | 50% | 1018.7 hPa | - | - | - | - |
| 1780757405 | 25° C | 50% | 1018.6 hPa | - | - | - | - |
| 1780756805 | 25° C | 49% | 1018.7 hPa | - | - | - | - |
| 1780756205 | 25° C | 49% | 1018.7 hPa | - | - | - | - |
| 1780755605 | 26.11° C | 47% | 1018.8 hPa | - | - | - | - |
| 1780755005 | 25.56° C | 47% | 1018.8 hPa | - | - | - | - |
| 1780754405 | 25.56° C | 47% | 1018.8 hPa | - | - | - | - |
| 1780753805 | 26.11° C | 46% | 1018.7 hPa | - | - | - | - |
| 1780753205 | 26.11° C | 44% | 1018.8 hPa | - | - | - | - |
| 1780752605 | 26.11° C | 44% | 1018.8 hPa | - | - | - | - |
| 1780752005 | 26.11° C | 41% | 1018.8 hPa | - | - | - | - |
| 1780751405 | 26.11° C | 43% | 1018.8 hPa | - | - | - | - |
| 1780750805 | 26.67° C | 42% | 1018.7 hPa | - | - | - | - |
| 1780750205 | 26.67° C | 41% | 1018.8 hPa | - | - | - | - |
| 1780749605 | 26.67° C | 41% | 1018.7 hPa | - | - | - | - |
| 1780749004 | 26.67° C | 39% | 1018.6 hPa | - | - | - | - |
| 1780748405 | 26.67° C | 39% | 1018.6 hPa | - | - | - | - |
| 1780747805 | 26.67° C | 39% | 1018.5 hPa | - | - | - | - |
| 1780747205 | 26.67° C | 39% | 1018.5 hPa | - | - | - | - |
| 1780746605 | 27.22° C | 38% | 1018.4 hPa | - | - | - | - |
| 1780746004 | 27.22° C | 39% | 1018.3 hPa | - | - | - | - |
| 1780745404 | 27.22° C | 38% | 1018.2 hPa | - | - | - | - |
| 1780744804 | 27.22° C | 38% | 1018.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)