This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780872007 | 18.89° C | 64% | 1021.4 hPa | - | - | - | - |
| 1780871406 | 18.89° C | 64% | 1021.4 hPa | - | - | - | - |
| 1780870806 | 19.44° C | 63% | 1021.3 hPa | - | - | - | - |
| 1780870206 | 19.44° C | 63% | 1021.4 hPa | - | - | - | - |
| 1780869606 | 19.44° C | 63% | 1021.3 hPa | - | - | - | - |
| 1780869006 | 19.44° C | 64% | 1021.4 hPa | - | - | - | - |
| 1780868406 | 19.44° C | 64% | 1021.5 hPa | - | - | - | - |
| 1780867807 | 19.44° C | 62% | 1021.5 hPa | - | - | - | - |
| 1780867207 | 19.44° C | 61% | 1021.4 hPa | - | - | - | - |
| 1780866607 | 20° C | 63% | 1021.5 hPa | - | - | - | - |
| 1780866006 | 20° C | 65% | 1021.6 hPa | - | - | - | - |
| 1780865406 | 20.56° C | 66% | 1021.7 hPa | - | - | - | - |
| 1780864806 | 20.56° C | 67% | 1021.6 hPa | - | - | - | - |
| 1780864207 | 20.56° C | 68% | 1021.7 hPa | - | - | - | - |
| 1780863606 | 20.56° C | 68% | 1021.6 hPa | - | - | - | - |
| 1780863006 | 21.11° C | 68% | 1021.7 hPa | - | - | - | - |
| 1780862406 | 21.11° C | 67% | 1021.5 hPa | - | - | - | - |
| 1780861807 | 21.11° C | 67% | 1021.4 hPa | - | - | - | - |
| 1780861206 | 21.67° C | 66% | 1021.1 hPa | - | - | - | - |
| 1780860606 | 21.67° C | 65% | 1021.2 hPa | - | - | - | - |
| 1780860007 | 21.67° C | 66% | 1021.2 hPa | - | - | - | - |
| 1780859407 | 22.22° C | 65% | 1021 hPa | - | - | - | - |
| 1780858807 | 22.22° C | 64% | 1021.1 hPa | - | - | - | - |
| 1780858207 | 22.78° C | 62% | 1021.1 hPa | - | - | - | - |
| 1780857607 | 22.78° C | 62% | 1021.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)