This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1781107366 | 27.22° C | 55% | 1012.4 hPa | - | - | - | - |
| 1781106765 | 27.22° C | 54% | 1012.6 hPa | - | - | - | - |
| 1781106166 | 27.22° C | 53% | 1012.6 hPa | - | - | - | - |
| 1781105566 | 27.78° C | 53% | 1012.6 hPa | - | - | - | - |
| 1781104966 | 27.78° C | 53% | 1012.7 hPa | - | - | - | - |
| 1781104366 | 27.78° C | 52% | 1012.7 hPa | - | - | - | - |
| 1781103765 | 27.78° C | 52% | 1012.9 hPa | - | - | - | - |
| 1781103166 | 27.78° C | 52% | 1012.8 hPa | - | - | - | - |
| 1781102566 | 27.78° C | 52% | 1012.9 hPa | - | - | - | - |
| 1781101965 | 27.78° C | 53% | 1013 hPa | - | - | - | - |
| 1781101365 | 27.78° C | 51% | 1013.2 hPa | - | - | - | - |
| 1781100766 | 28.33° C | 51% | 1013.1 hPa | - | - | - | - |
| 1781100166 | 28.33° C | 51% | 1013.1 hPa | - | - | - | - |
| 1781099565 | 27.22° C | 55% | 1013.2 hPa | - | - | - | - |
| 1781098966 | 26.67° C | 55% | 1013.3 hPa | - | - | - | - |
| 1781098365 | 27.22° C | 54% | 1013.5 hPa | - | - | - | - |
| 1781097766 | 27.22° C | 55% | 1013.3 hPa | - | - | - | - |
| 1781097165 | 27.22° C | 55% | 1013.5 hPa | - | - | - | - |
| 1781096566 | 27.22° C | 55% | 1013.4 hPa | - | - | - | - |
| 1781095965 | 26.11° C | 56% | 1013.4 hPa | - | - | - | - |
| 1781095366 | 26.67° C | 55% | 1013.4 hPa | - | - | - | - |
| 1781094766 | 27.22° C | 53% | 1013.3 hPa | - | - | - | - |
| 1781094166 | 27.78° C | 52% | 1013.2 hPa | - | - | - | - |
| 1781093566 | 27.78° C | 53% | 1013.3 hPa | - | - | - | - |
| 1781092965 | 27.78° C | 51% | 1013.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)