This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768633521 | 7.78° C | 74% | 1019.7 hPa | - | - | - | - |
| 1768632921 | 7.22° C | 75% | 1019.8 hPa | - | - | - | - |
| 1768632321 | 7.22° C | 76% | 1019.7 hPa | - | - | - | - |
| 1768631721 | 7.22° C | 75% | 1019.7 hPa | - | - | - | - |
| 1768631121 | 7.22° C | 75% | 1019.6 hPa | - | - | - | - |
| 1768630521 | 7.78° C | 75% | 1019.5 hPa | - | - | - | - |
| 1768629921 | 7.22° C | 76% | 1019.4 hPa | - | - | - | - |
| 1768629321 | 7.22° C | 78% | 1019.5 hPa | - | - | - | - |
| 1768628721 | 6.67° C | 81% | 1019.5 hPa | - | - | - | - |
| 1768628121 | 6.67° C | 82% | 1019.4 hPa | - | - | - | - |
| 1768627521 | 6.67° C | 82% | 1019.5 hPa | - | - | - | - |
| 1768626921 | 6.67° C | 82% | 1019.3 hPa | - | - | - | - |
| 1768626321 | 6.67° C | 83% | 1019.5 hPa | - | - | - | - |
| 1768625721 | 6.67° C | 83% | 1019.5 hPa | - | - | - | - |
| 1768625121 | 6.67° C | 83% | 1019.5 hPa | - | - | - | - |
| 1768624522 | 7.22° C | 82% | 1019.7 hPa | - | - | - | - |
| 1768623921 | 7.22° C | 80% | 1019.6 hPa | - | - | - | - |
| 1768623321 | 7.78° C | 78% | 1019.6 hPa | - | - | - | - |
| 1768622721 | 7.78° C | 79% | 1019.5 hPa | - | - | - | - |
| 1768622121 | 7.22° C | 83% | 1019.6 hPa | - | - | - | - |
| 1768621521 | 7.22° C | 83% | 1019.7 hPa | - | - | - | - |
| 1768620922 | 7.22° C | 83% | 1019.6 hPa | - | - | - | - |
| 1768620321 | 7.22° C | 83% | 1019.7 hPa | - | - | - | - |
| 1768619721 | 7.22° C | 84% | 1019.7 hPa | - | - | - | - |
| 1768619121 | 6.67° C | 84% | 1019.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)