This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768642521 | 12.22° C | 62% | 1020.2 hPa | - | - | - | - |
| 1768641922 | 12.22° C | 64% | 1020.1 hPa | - | - | - | - |
| 1768641321 | 12.22° C | 65% | 1020 hPa | - | - | - | - |
| 1768640721 | 11.67° C | 66% | 1020.1 hPa | - | - | - | - |
| 1768640121 | 11.11° C | 68% | 1020.1 hPa | - | - | - | - |
| 1768639522 | 10° C | 71% | 1020.2 hPa | - | - | - | - |
| 1768638921 | 10° C | 70% | 1020 hPa | - | - | - | - |
| 1768638322 | 9.44° C | 70% | 1020 hPa | - | - | - | - |
| 1768637721 | 8.89° C | 71% | 1019.9 hPa | - | - | - | - |
| 1768637121 | 8.89° C | 72% | 1019.8 hPa | - | - | - | - |
| 1768636521 | 8.33° C | 73% | 1019.7 hPa | - | - | - | - |
| 1768635921 | 7.78° C | 74% | 1019.7 hPa | - | - | - | - |
| 1768635321 | 7.78° C | 74% | 1019.7 hPa | - | - | - | - |
| 1768634721 | 7.78° C | 73% | 1019.7 hPa | - | - | - | - |
| 1768634121 | 7.78° C | 73% | 1019.8 hPa | - | - | - | - |
| 1768633521 | 7.78° C | 74% | 1019.7 hPa | - | - | - | - |
| 1768632921 | 7.22° C | 75% | 1019.8 hPa | - | - | - | - |
| 1768632321 | 7.22° C | 76% | 1019.7 hPa | - | - | - | - |
| 1768631721 | 7.22° C | 75% | 1019.7 hPa | - | - | - | - |
| 1768631121 | 7.22° C | 75% | 1019.6 hPa | - | - | - | - |
| 1768630521 | 7.78° C | 75% | 1019.5 hPa | - | - | - | - |
| 1768629921 | 7.22° C | 76% | 1019.4 hPa | - | - | - | - |
| 1768629321 | 7.22° C | 78% | 1019.5 hPa | - | - | - | - |
| 1768628721 | 6.67° C | 81% | 1019.5 hPa | - | - | - | - |
| 1768628121 | 6.67° C | 82% | 1019.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)