This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1768672522 | 9.44° C | 74% | 1020.2 hPa | - | - | - | - |
| 1768671921 | 10° C | 72% | 1020.1 hPa | - | - | - | - |
| 1768671322 | 10° C | 72% | 1020 hPa | - | - | - | - |
| 1768670722 | 10.56° C | 71% | 1019.8 hPa | - | - | - | - |
| 1768670121 | 10.56° C | 70% | 1019.8 hPa | - | - | - | - |
| 1768669521 | 10.56° C | 69% | 1019.8 hPa | - | - | - | - |
| 1768668921 | 10.56° C | 69% | 1019.6 hPa | - | - | - | - |
| 1768668322 | 11.11° C | 68% | 1019.5 hPa | - | - | - | - |
| 1768667721 | 11.67° C | 67% | 1019.4 hPa | - | - | - | - |
| 1768667122 | 12.22° C | 66% | 1019.3 hPa | - | - | - | - |
| 1768665921 | 12.78° C | 62% | 1019.1 hPa | - | - | - | - |
| 1768665321 | 12.78° C | 62% | 1019.2 hPa | - | - | - | - |
| 1768664722 | 13.33° C | 60% | 1019.2 hPa | - | - | - | - |
| 1768664121 | 13.33° C | 57% | 1019.1 hPa | - | - | - | - |
| 1768663521 | 13.89° C | 56% | 1019.2 hPa | - | - | - | - |
| 1768662921 | 13.89° C | 56% | 1019.2 hPa | - | - | - | - |
| 1768662321 | 14.44° C | 54% | 1019.1 hPa | - | - | - | - |
| 1768661722 | 14.44° C | 55% | 1019 hPa | - | - | - | - |
| 1768661121 | 14.44° C | 54% | 1019.1 hPa | - | - | - | - |
| 1768660522 | 14.44° C | 54% | 1019 hPa | - | - | - | - |
| 1768659921 | 15° C | 54% | 1019 hPa | - | - | - | - |
| 1768659322 | 15° C | 53% | 1019 hPa | - | - | - | - |
| 1768658722 | 15° C | 52% | 1019 hPa | - | - | - | - |
| 1768658122 | 15° C | 52% | 1019.1 hPa | - | - | - | - |
| 1768657522 | 15° C | 55% | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)