This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780975680 | 15.56° C | 76% | 1016.7 hPa | - | - | - | - |
| 1780975081 | 16.11° C | 77% | 1016.6 hPa | - | - | - | - |
| 1780974480 | 16.11° C | 76% | 1016.7 hPa | - | - | - | - |
| 1780973880 | 15.56° C | 77% | 1016.6 hPa | - | - | - | - |
| 1780973281 | 16.11° C | 75% | 1016.6 hPa | - | - | - | - |
| 1780972680 | 16.11° C | 74% | 1016.7 hPa | - | - | - | - |
| 1780972080 | 16.67° C | 73% | 1016.7 hPa | - | - | - | - |
| 1780971480 | 16.67° C | 74% | 1016.9 hPa | - | - | - | - |
| 1780970880 | 16.67° C | 74% | 1016.8 hPa | - | - | - | - |
| 1780970280 | 16.67° C | 73% | 1016.8 hPa | - | - | - | - |
| 1780969680 | 16.11° C | 73% | 1017 hPa | - | - | - | - |
| 1780969081 | 17.78° C | 68% | 1017.1 hPa | - | - | - | - |
| 1780968481 | 18.33° C | 67% | 1017.2 hPa | - | - | - | - |
| 1780967880 | 18.33° C | 67% | 1017.3 hPa | - | - | - | - |
| 1780967281 | 18.33° C | 67% | 1017.3 hPa | - | - | - | - |
| 1780966681 | 18.33° C | 68% | 1017.5 hPa | - | - | - | - |
| 1780966081 | 18.33° C | 68% | 1017.6 hPa | - | - | - | - |
| 1780965480 | 18.33° C | 68% | 1017.7 hPa | - | - | - | - |
| 1780964880 | 18.33° C | 68% | 1017.7 hPa | - | - | - | - |
| 1780964280 | 17.78° C | 69% | 1017.6 hPa | - | - | - | - |
| 1780963681 | 17.78° C | 68% | 1017.7 hPa | - | - | - | - |
| 1780963080 | 17.78° C | 69% | 1017.7 hPa | - | - | - | - |
| 1780962480 | 17.22° C | 70% | 1017.9 hPa | - | - | - | - |
| 1780961880 | 17.78° C | 69% | 1017.9 hPa | - | - | - | - |
| 1780961280 | 17.78° C | 68% | 1018 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)