This is the latest recevied weather packets stored in our database for station/object IU5GBO-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760442524 | 22.22° C | 53% | 1020.2 hPa | - | - | - | - |
1760441925 | 22.78° C | 51% | 1020.3 hPa | - | - | - | - |
1760441324 | 22.78° C | 51% | 1020.4 hPa | - | - | - | - |
1760440724 | 22.78° C | 49% | 1020.6 hPa | - | - | - | - |
1760440124 | 22.78° C | 48% | 1020.7 hPa | - | - | - | - |
1760439524 | 23.33° C | 48% | 1020.7 hPa | - | - | - | - |
1760438924 | 23.33° C | 48% | 1021 hPa | - | - | - | - |
1760438324 | 23.33° C | 48% | 1021 hPa | - | - | - | - |
1760437724 | 22.78° C | 48% | 1021 hPa | - | - | - | - |
1760437125 | 22.22° C | 53% | 1021.1 hPa | - | - | - | - |
1760436525 | 22.22° C | 53% | 1021.2 hPa | - | - | - | - |
1760435924 | 22.22° C | 54% | 1021.3 hPa | - | - | - | - |
1760435324 | 22.22° C | 54% | 1021.4 hPa | - | - | - | - |
1760434724 | 22.22° C | 55% | 1021.4 hPa | - | - | - | - |
1760434124 | 21.67° C | 57% | 1021.5 hPa | - | - | - | - |
1760433524 | 21.67° C | 58% | 1021.6 hPa | - | - | - | - |
1760432924 | 21.11° C | 60% | 1021.5 hPa | - | - | - | - |
1760432324 | 20° C | 61% | 1021.6 hPa | - | - | - | - |
1760431724 | 20° C | 62% | 1021.7 hPa | - | - | - | - |
1760431124 | 19.44° C | 64% | 1021.7 hPa | - | - | - | - |
1760430525 | 19.44° C | 65% | 1021.6 hPa | - | - | - | - |
1760429924 | 18.89° C | 66% | 1021.5 hPa | - | - | - | - |
1760429324 | 18.33° C | 67% | 1021.6 hPa | - | - | - | - |
1760428724 | 17.78° C | 69% | 1021.5 hPa | - | - | - | - |
1760428124 | 17.22° C | 71% | 1021.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)