This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765741264 | 9.44° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765741205 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765741144 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765741084 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765741024 | 10° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740963 | 10° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740903 | 10° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740843 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740783 | 10° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740723 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740664 | 10° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740604 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740544 | 10° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740484 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740424 | 9.44° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740364 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740304 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740244 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740184 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740124 | 9.44° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765740065 | 9.44° C | 91% | 1027.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765740004 | 9.44° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765739824 | 9.44° C | 91% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765739763 | 9.44° C | 92% | 1027 hPa | 0 mm | - | 0 W/m² | - |
| 1765739703 | 9.44° C | 92% | 1027 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)