This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754503684 | 23.89° C | 44% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754503624 | 23.89° C | 44% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503564 | 24.44° C | 43% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754503503 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503443 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503383 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503323 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503263 | 24.44° C | 42% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754503203 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503144 | 24.44° C | 42% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754503084 | 24.44° C | 42% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754503024 | 24.44° C | 42% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502964 | 24.44° C | 42% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502904 | 24.44° C | 41% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754502844 | 24.44° C | 41% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502784 | 24.44° C | 41% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754502724 | 24.44° C | 41% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502664 | 24.44° C | 41% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502604 | 25° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502544 | 25° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502483 | 25° C | 40% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1754502424 | 25° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502363 | 25° C | 40% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1754502303 | 25° C | 40% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1754502243 | 25° C | 40% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)