This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760877844 | 21.67° C | 35% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877784 | 21.67° C | 35% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877724 | 22.22° C | 34% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1760877664 | 22.22° C | 34% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877604 | 22.22° C | 35% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1760877544 | 22.78° C | 32% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760877484 | 22.78° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877424 | 23.33° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877364 | 23.33° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877304 | 23.89° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877243 | 24.44° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877183 | 24.44° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877124 | 25° C | 32% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760877063 | 25° C | 32% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760877003 | 25° C | 31% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760876943 | 25.56° C | 31% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760876883 | 25.56° C | 31% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760876824 | 25.56° C | 31% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760876764 | 25° C | 31% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1760876704 | 25° C | 31% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1760876644 | 25° C | 31% | 1023.3 hPa | 0 mm | - | 0 W/m² | - |
1760876584 | 25° C | 31% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760876524 | 25° C | 31% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1760876464 | 25° C | 31% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1760876404 | 24.44° C | 31% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)