This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749345004 | 19.44° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344944 | 19.44° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344884 | 19.44° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344824 | 19.44° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344764 | 19.44° C | 64% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344703 | 19.44° C | 64% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749344644 | 19.44° C | 64% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344585 | 19.44° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344523 | 19.44° C | 64% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344463 | 19.44° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344344 | 20° C | 64% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749344284 | 20° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344224 | 20° C | 64% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749344164 | 20° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344104 | 20° C | 64% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749344044 | 20° C | 65% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749343983 | 20° C | 65% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1749343923 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749343863 | 20° C | 65% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749343803 | 20° C | 65% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749343743 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749343683 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749343623 | 20° C | 65% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749343563 | 20° C | 65% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749343503 | 20° C | 65% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)