This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765770604 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765770544 | 10° C | 87% | 1025 hPa | 0 mm | - | 0 W/m² | - |
| 1765770484 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765770424 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765770363 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765770303 | 10° C | 87% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765770243 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765770183 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765770123 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765770063 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765770003 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765769943 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769883 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769823 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769764 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769704 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769644 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769584 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769524 | 10° C | 87% | 1025.3 hPa | 0 mm | - | 0 W/m² | - |
| 1765769464 | 10° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765769404 | 10° C | 87% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765769344 | 10° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
| 1765769284 | 10° C | 87% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
| 1765769224 | 10° C | 87% | 1025.5 hPa | 0 mm | - | 0 W/m² | - |
| 1765769163 | 10° C | 87% | 1025.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)