This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759996143 | 22.22° C | 74% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759996083 | 22.22° C | 75% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759996023 | 22.22° C | 76% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995963 | 22.22° C | 77% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759995903 | 22.22° C | 78% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995843 | 22.22° C | 80% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995783 | 22.22° C | 81% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995723 | 22.22° C | 82% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995663 | 22.22° C | 81% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759995603 | 22.22° C | 84% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995543 | 22.22° C | 85% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759995483 | 22.22° C | 86% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759995424 | 21.67° C | 86% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759995364 | 21.67° C | 87% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759995304 | 21.11° C | 88% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995244 | 21.11° C | 88% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759995184 | 21.11° C | 89% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759995124 | 20.56° C | 90% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759995064 | 20.56° C | 90% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759995004 | 20.56° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759994944 | 20.56° C | 91% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759994884 | 20.56° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759994823 | 20.56° C | 92% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759994763 | 20.56° C | 92% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759994703 | 20.56° C | 93% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)