This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759972263 | 15° C | 97% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759972203 | 15° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759972143 | 15° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759972083 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759972023 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971963 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971903 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971843 | 15.56° C | 97% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1759971784 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971724 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971664 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971544 | 15.56° C | 97% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1759971484 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971424 | 15.56° C | 97% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1759971364 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971304 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971244 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971184 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759971124 | 15.56° C | 97% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1759971064 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759971004 | 15.56° C | 97% | 1022.9 hPa | 0 mm | - | 0 W/m² | - |
1759970944 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
1759970883 | 15.56° C | 97% | 1023.1 hPa | 0 mm | - | 0 W/m² | - |
1759970823 | 15.56° C | 97% | 1023.2 hPa | 0 mm | - | 0 W/m² | - |
1759970763 | 15.56° C | 97% | 1023 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)