This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1759975384 | 14.44° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759975324 | 14.44° C | 94% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759975264 | 14.44° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759975204 | 14.44° C | 94% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759975144 | 14.44° C | 94% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759975084 | 14.44° C | 94% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759975024 | 14.44° C | 94% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1759974963 | 14.44° C | 94% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974903 | 14.44° C | 94% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974843 | 14.44° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974783 | 14.44° C | 95% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759974723 | 14.44° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974663 | 14.44° C | 95% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1759974603 | 14.44° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974543 | 14.44° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974483 | 15° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974424 | 15° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974364 | 15° C | 95% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974304 | 15° C | 95% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759974244 | 15° C | 95% | 1022.7 hPa | 0 mm | - | 0 W/m² | - |
1759974184 | 15° C | 96% | 1022.8 hPa | 0 mm | - | 0 W/m² | - |
1759974124 | 15° C | 96% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974064 | 15° C | 96% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759974004 | 15° C | 96% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1759973944 | 15° C | 96% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)