This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753122544 | 22.78° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753122484 | 22.78° C | 85% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1753122424 | 22.78° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753122364 | 22.78° C | 85% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1753122304 | 22.78° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753122244 | 22.78° C | 85% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753122184 | 22.78° C | 85% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753122124 | 22.78° C | 84% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753122063 | 22.78° C | 84% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753122004 | 22.78° C | 84% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753121824 | 22.78° C | 84% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)