This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748590564 | 29.44° C | 25% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1748590504 | 29.44° C | 25% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748590444 | 29.44° C | 25% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748590384 | 29.44° C | 25% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748590324 | 29.44° C | 24% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748590264 | 29.44° C | 25% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748590204 | 29.44° C | 25% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1748590144 | 29.44° C | 24% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1748590084 | 29.44° C | 25% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748590023 | 30° C | 25% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589963 | 30° C | 25% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1748589903 | 30° C | 25% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589843 | 30° C | 24% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748589783 | 30° C | 24% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748589723 | 30° C | 24% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589663 | 30° C | 24% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589423 | 30° C | 25% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1748589363 | 30° C | 26% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589303 | 30° C | 26% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1748589243 | 30° C | 26% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1748589184 | 30° C | 26% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1748589124 | 30° C | 26% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1748589064 | 30° C | 26% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1748589004 | 29.44° C | 26% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1748588944 | 29.44° C | 25% | 1025.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)