This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749919863 | 32.22° C | 25% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919804 | 32.22° C | 25% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919744 | 32.22° C | 25% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919684 | 32.22° C | 25% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749919624 | 32.22° C | 24% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1749919564 | 32.22° C | 24% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919504 | 32.22° C | 24% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919443 | 32.22° C | 24% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919383 | 32.22° C | 24% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749919323 | 32.22° C | 24% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919263 | 32.22° C | 24% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749919203 | 32.22° C | 24% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749919143 | 32.22° C | 22% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749919083 | 32.22° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749919023 | 32.78° C | 21% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749918963 | 32.78° C | 21% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749918903 | 32.78° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749918843 | 32.78° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749918784 | 33.33° C | 21% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1749918724 | 33.33° C | 21% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1749918664 | 33.33° C | 21% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1749918604 | 33.33° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749918544 | 33.33° C | 21% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1749918484 | 33.33° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1749918424 | 33.33° C | 21% | 1024 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)