This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1792554723 | 14.44° C | 99% | 1005 hPa | 4.32 mm | - | 0 W/m² | - |
| 1792554663 | 14.44° C | 99% | 1004.8 hPa | 3.81 mm | - | 0 W/m² | - |
| 1792554603 | 14.44° C | 99% | 1004.9 hPa | 3.81 mm | - | 0 W/m² | - |
| 1792554544 | 14.44° C | 99% | 1004.9 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792554484 | 14.44° C | 99% | 1004.8 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792554424 | 14.44° C | 99% | 1004.7 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792554364 | 14.44° C | 99% | 1004.7 hPa | 3.56 mm | - | 0 W/m² | - |
| 1792554304 | 14.44° C | 99% | 1004.7 hPa | 3.3 mm | - | 0 W/m² | - |
| 1792554244 | 14.44° C | 99% | 1004.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1792554184 | 14.44° C | 99% | 1004.8 hPa | 3.05 mm | - | 0 W/m² | - |
| 1792554124 | 14.44° C | 99% | 1004.9 hPa | 3.05 mm | - | 0 W/m² | - |
| 1792554064 | 14.44° C | 99% | 1004.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792554004 | 14.44° C | 99% | 1004.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792553944 | 14.44° C | 99% | 1004.7 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792553884 | 14.44° C | 99% | 1004.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792553824 | 14.44° C | 99% | 1004.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792553764 | 14.44° C | 99% | 1004.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1792553704 | 14.44° C | 99% | 1004.7 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792553644 | 14.44° C | 99% | 1004.6 hPa | 2.03 mm | - | 0 W/m² | - |
| 1792553583 | 14.44° C | 99% | 1004.8 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792553524 | 14.44° C | 99% | 1004.6 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792553464 | 14.44° C | 99% | 1004.6 hPa | 1.78 mm | - | 0 W/m² | - |
| 1792553403 | 14.44° C | 99% | 1004.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1792553343 | 14.44° C | 99% | 1004.6 hPa | 1.27 mm | - | 0 W/m² | - |
| 1792553283 | 14.44° C | 99% | 1004.6 hPa | 1.27 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)