This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1748937664 | 29.44° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748937604 | 29.44° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748937544 | 29.44° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748937484 | 29.44° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748937423 | 29.44° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748937363 | 29.44° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748937303 | 29.44° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748937243 | 29.44° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748937183 | 29.44° C | 14% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1748937124 | 29.44° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748937064 | 28.89° C | 14% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1748937004 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936944 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936884 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936824 | 28.89° C | 14% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1748936764 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936704 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936644 | 28.89° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748936584 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936524 | 28.89° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748936463 | 28.89° C | 14% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1748936403 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936343 | 28.89° C | 14% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1748936283 | 28.33° C | 14% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1748936223 | 28.33° C | 14% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)