This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753093624 | 34.44° C | 13% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1753093564 | 34.44° C | 14% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1753093504 | 34.44° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753093443 | 34.44° C | 14% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1753093383 | 34.44° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753093323 | 33.89° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753093263 | 33.89° C | 13% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1753093204 | 33.89° C | 13% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1753093023 | 33.89° C | 14% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092963 | 33.89° C | 14% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1753092903 | 33.89° C | 14% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092843 | 34.44° C | 14% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092783 | 34.44° C | 13% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1753092723 | 34.44° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092663 | 34.44° C | 13% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1753092603 | 35° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092543 | 35° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092484 | 35° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092424 | 35° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092364 | 35° C | 13% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092304 | 35° C | 11% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1753092244 | 35° C | 11% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092184 | 35° C | 11% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1753092124 | 35° C | 11% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1753092063 | 35° C | 11% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)