This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749102603 | 20° C | 84% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1749102543 | 20° C | 84% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749102483 | 20° C | 84% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1749102423 | 20° C | 85% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749102364 | 20° C | 85% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1749102304 | 20° C | 85% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749102244 | 20° C | 85% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1749102184 | 20° C | 85% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1749102124 | 20° C | 85% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1749102064 | 20° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749102003 | 20° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101943 | 20° C | 86% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1749101883 | 20° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101823 | 20° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101763 | 20° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101703 | 19.44° C | 86% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101643 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101583 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101524 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101464 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101404 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101344 | 19.44° C | 87% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1749101284 | 19.44° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101224 | 18.89° C | 87% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1749101164 | 18.89° C | 88% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)