This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749125104 | 26.67° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749125044 | 26.67° C | 63% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1749124984 | 26.67° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124923 | 26.67° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124863 | 26.67° C | 63% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1749124803 | 26.67° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124743 | 26.67° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124683 | 26.67° C | 64% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124623 | 26.67° C | 64% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124563 | 26.67° C | 64% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124504 | 26.67° C | 64% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124444 | 26.11° C | 64% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124384 | 26.11° C | 65% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124324 | 26.11° C | 65% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1749124264 | 26.11° C | 65% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124204 | 25.56° C | 64% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124144 | 25.56° C | 64% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749124084 | 25.56° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749124024 | 25.56° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749123963 | 25.56° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749123903 | 25.56° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749123843 | 25.56° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749123783 | 26.11° C | 63% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1749123723 | 26.11° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1749123664 | 26.11° C | 63% | 1022 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)