This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753389364 | 20° C | 70% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753389304 | 20° C | 70% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753389244 | 20° C | 70% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753389184 | 20° C | 70% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753389124 | 20° C | 70% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753389064 | 20° C | 70% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753389003 | 20° C | 71% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753388943 | 20° C | 71% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1753388883 | 20° C | 71% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753388823 | 20° C | 71% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753388763 | 20° C | 71% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753388703 | 20° C | 71% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1753388643 | 20° C | 71% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1753388583 | 20° C | 71% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753388524 | 20° C | 72% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753388464 | 20° C | 72% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753388404 | 20° C | 72% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753388224 | 20° C | 73% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753388164 | 20° C | 73% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1753388104 | 20° C | 73% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1753388044 | 20° C | 73% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1753387984 | 20° C | 74% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1753387924 | 20° C | 74% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1753387864 | 20° C | 74% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1753387804 | 20° C | 75% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)