This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1753452063 | 35° C | 20% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1753452003 | 35° C | 20% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753451943 | 35° C | 20% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1753451883 | 35° C | 20% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753451823 | 35° C | 20% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753451764 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451704 | 35° C | 20% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753451644 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451584 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451524 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451464 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451404 | 35° C | 20% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753451344 | 35° C | 20% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753451283 | 35° C | 20% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1753451223 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451163 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753451103 | 35° C | 20% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1753451043 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753450983 | 35° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753450923 | 34.44° C | 20% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753450864 | 34.44° C | 20% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753450804 | 34.44° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753450744 | 34.44° C | 20% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1753450684 | 34.44° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1753450624 | 34.44° C | 20% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)