This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1780260484 | 18.33° C | 70% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780260424 | 18.33° C | 70% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
| 1780260364 | 18.33° C | 70% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
| 1780260304 | 18.33° C | 70% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
| 1780260244 | 18.33° C | 70% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
| 1780260184 | 18.33° C | 70% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780260124 | 18.33° C | 70% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780260065 | 18.33° C | 70% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780260004 | 18.33° C | 69% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259943 | 18.33° C | 69% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780259884 | 18.33° C | 69% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780259824 | 18.33° C | 69% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259764 | 18.33° C | 69% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259704 | 18.33° C | 69% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259646 | 18.33° C | 68% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259585 | 18.33° C | 68% | 1010.8 hPa | 0 mm | - | 0 W/m² | - |
| 1780259525 | 18.33° C | 68% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259465 | 18.33° C | 68% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780259404 | 18.33° C | 68% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259344 | 18.33° C | 68% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780259284 | 18.33° C | 68% | 1010.9 hPa | 0 mm | - | 0 W/m² | - |
| 1780259224 | 18.33° C | 68% | 1011 hPa | 0 mm | - | 0 W/m² | - |
| 1780259164 | 18.33° C | 67% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)