This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1760102583 | 25° C | 52% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760102523 | 25° C | 52% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760102463 | 25° C | 52% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760102403 | 25° C | 52% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760102223 | 25.56° C | 53% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760102163 | 25° C | 53% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760102103 | 25° C | 54% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1760102043 | 25° C | 54% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101983 | 25° C | 55% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760101924 | 24.44° C | 56% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760101864 | 24.44° C | 56% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101804 | 23.89° C | 56% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101744 | 23.89° C | 55% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101684 | 23.89° C | 55% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101624 | 23.89° C | 54% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101564 | 23.89° C | 54% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101504 | 24.44° C | 53% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101444 | 24.44° C | 53% | 1026.2 hPa | 0 mm | - | 0 W/m² | - |
1760101384 | 24.44° C | 53% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101324 | 24.44° C | 53% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101264 | 24.44° C | 53% | 1026.3 hPa | 0 mm | - | 0 W/m² | - |
1760101203 | 24.44° C | 53% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101143 | 24.44° C | 53% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
1760101083 | 24.44° C | 53% | 1026.5 hPa | 0 mm | - | 0 W/m² | - |
1760101023 | 24.44° C | 53% | 1026.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)