This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754912823 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912763 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754912704 | 35° C | 20% | 1021.8 hPa | 0 mm | - | 0 W/m² | - |
1754912644 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912584 | 35° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912524 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912464 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912404 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912344 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912284 | 35.56° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912224 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912164 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754912104 | 35.56° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754912044 | 35.56° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754911984 | 35.56° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754911924 | 35.56° C | 20% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1754911864 | 35.56° C | 20% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1754911803 | 35.56° C | 20% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1754911743 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754911683 | 35° C | 20% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
1754911624 | 35° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754911564 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754911504 | 35° C | 20% | 1022 hPa | 0 mm | - | 0 W/m² | - |
1754911444 | 34.44° C | 20% | 1021.9 hPa | 0 mm | - | 0 W/m² | - |
1754911384 | 34.44° C | 20% | 1022.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)