This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754892784 | 30.56° C | 24% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1754892724 | 30.56° C | 24% | 1022.6 hPa | 0 mm | - | 0 W/m² | - |
1754892664 | 30.56° C | 24% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892604 | 30.56° C | 24% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892544 | 30.56° C | 24% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892484 | 30.56° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754892424 | 30.56° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754892364 | 30.56° C | 25% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892304 | 30° C | 25% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892244 | 30° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754892183 | 30° C | 25% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892123 | 30° C | 25% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754892063 | 30° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754892003 | 30° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891943 | 30° C | 25% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891884 | 30° C | 26% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754891824 | 30° C | 26% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891764 | 30° C | 26% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891704 | 30° C | 27% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891644 | 29.44° C | 28% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754891584 | 29.44° C | 28% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754891524 | 29.44° C | 28% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754891464 | 28.89° C | 28% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
1754891404 | 28.89° C | 28% | 1022.5 hPa | 0 mm | - | 0 W/m² | - |
1754891344 | 28.89° C | 29% | 1022.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)