This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754764323 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754764263 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754764144 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754764084 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754763964 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763904 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763844 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763784 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754763724 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754763664 | 25° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754763604 | 25° C | 41% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1754763423 | 25° C | 41% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1754763305 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763244 | 25° C | 41% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1754763184 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763124 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763064 | 25° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754763004 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754762949 | 25.56° C | 41% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1754762824 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754762764 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754762704 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754762644 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1754762583 | 25.56° C | 41% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1754762523 | 25.56° C | 41% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)