This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749804004 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803944 | 33.33° C | 23% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803884 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803824 | 33.33° C | 23% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803764 | 33.33° C | 23% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803703 | 33.33° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803643 | 33.33° C | 23% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803583 | 33.33° C | 24% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803523 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803463 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803404 | 33.33° C | 23% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803344 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803284 | 33.33° C | 23% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803224 | 33.33° C | 24% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749803164 | 33.33° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803104 | 33.33° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749803044 | 33.33° C | 24% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749802984 | 33.33° C | 24% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749802924 | 33.33° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749802863 | 33.33° C | 25% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749802804 | 33.33° C | 25% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749802624 | 33.33° C | 24% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749802564 | 33.33° C | 24% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749802504 | 33.33° C | 24% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749802444 | 33.33° C | 25% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)