This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749852543 | 22.22° C | 44% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749852483 | 22.22° C | 45% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749852423 | 22.22° C | 45% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749852363 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749852304 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749852244 | 22.78° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749852184 | 22.78° C | 42% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1749852124 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749852064 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851944 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851884 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851824 | 22.78° C | 41% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851763 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851703 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851643 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851583 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851523 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851464 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851404 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851344 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851284 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851224 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1749851164 | 22.78° C | 42% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1749851103 | 22.78° C | 42% | 1024.8 hPa | 0 mm | - | 0 W/m² | - |
1749851044 | 22.78° C | 42% | 1025 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)