This is the latest recevied weather packets stored in our database for station/object iw0uwf-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754730964 | 35° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730904 | 35° C | 21% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754730844 | 35° C | 21% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754730784 | 35° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730724 | 35° C | 21% | 1024.9 hPa | 0 mm | - | 0 W/m² | - |
1754730664 | 35° C | 21% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754730604 | 35° C | 21% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754730543 | 35° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730483 | 35° C | 21% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730423 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754730364 | 35.56° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754730304 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730244 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730184 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730124 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730064 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754730004 | 35.56° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754729944 | 35.56° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1754729884 | 35.56° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754729824 | 35.56° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754729764 | 35° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754729703 | 35° C | 20% | 1025.2 hPa | 0 mm | - | 0 W/m² | - |
1754729644 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754729583 | 35° C | 20% | 1025 hPa | 0 mm | - | 0 W/m² | - |
1754729523 | 35° C | 20% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)